Van Rental in Hanoi | Minibus Limousine Transfer | Asia Transport
Asia Transport - Car Rental Company specializes in Van Rentals and Minibus Limousine Transfer with Dcar/Auto Kingdom Limousine, Dcar Xplus, Dcar Solati, Dcar President 9 seaters, Dcar Limousine 11 seaters,Fuso Limousine 18 seaters and Felix, Samco Limousine 16 , 22 seaters in Hanoi, Da Nang, Ho Chi Minh Vietnam
With advance facilities such as 32 inch wide screen, leather upholstery seat, free wifi, water, USB charging port, massage chair and drivers team Enthusiastic, friendly and long-term experience....
Asia Transport offer 7, 9, 11, 16 Or 18 Passengers Van/Minibus Rentals in Hanoi, Danang, Ho Chi Minh Vietnam, bus 28, 35, 45 passengers and 7 seaters car will definitely
Help you feel comfortable and relax for your journey the best price in Hanoi and Bac Ninh for the needs of travel, wedding, airport pick-up, shuttle staff, summer tourism ... who need comfort and class for the trip.
The cost of renting a van or minibus in Hanoi varies depending on factors such as vehicle size, rental duration, and additional services required. Asia Transport provides competitive pricing for their fleet.
Customers can easily book online through the Asia Transport website, which offers the benefit of instant confirmation and detailed information about the vehicles.
NO | ITINERARY | PRIVATE LIMOUSINE 9 SEATERS | PRIVATE LIMOUSINE 11 SEATERS | PRIVATE LIMOUSINE 16, 18 SEATERS |
---|---|---|---|---|
1 | HANOI - SAPA - HANOI 1 WAY | 3,500,000 | 4,000,000 | 7,000,000 |
2 | HANOI - SAPA - HANOI 1 DAY | 5,500,000 | 6,500,000 | 7,500,000 |
3 | HANOI – SAPA - HANOI 2 DAYS | 7,000,000 | 8,000,000 | 9,500,000 |
4 | HANOI- SAPA- HANOI 3 DAYS | 9,500,000 | 10,500,000 | 12,000,000 |
5 | CITY TOUR 1 DAY - 10 HOURS | 3,000,000 | 3,500,000 | 4,500,000 |
6 | CITY TOUR 1 DAY - 12 HOURS | 3,300,000 | 3,800,000 | 4,500,000 |
7 | HANOI – PERFUME PAGODA 1 DAY | 3,000,000 | 3,500,000 | 4,500,000 |
8 | HANOI – LAM VILLAGE - HANOI | 3,000,000 | 3,500,000 | 4,500,000 |
9 | HANOI – THAY PAGODA – TAY PHUONG PAGODA - HANOI | 3,000,000 | 3,500,000 | 4,500,000 |
10 | HANOI – BUT THAP – DONG HO - BAT TRANG - HANOI | 3,000,000 | 3,500,000 | 4,500,000 |
11 | HANOI - TAM COC/TRANG AN 1 DAY | 3,200,000 | 3,700,000 | 4,700,000 |
12 | HANOI - HOA LU - PHAT DIEM - HANOI 1 DAY | 3,500,000 | 3,800,000 | 4,800,000 |
13 | HANOI – TAM COC/ TRANG AN 2 DAYS | 6,000,000 | 7,000,000 | 8,000,000 |
14 | HANOI - CUC PHUONG - HANOI 1 DAY | 3,500,000 | 3,800,000 | 4,800,000 |
15 | HANOI - HA LONG - HANOI 1 DAY – HIGHWAY RETURN | 4,300,000 | 4,800,000 | 5,300,000 |
16 | AIRPORT – HA LONG OR HA LONG – AIRPORT | 3,800,000 | 4,500,000 | 5,500,000 |
17 | HANOI - HA LONG – HAI PHONG - HANOI 1 DAY (HIGHWAY) | 4,300,000 | 4,800,000 | 5,500,000 |
18 | HANOI - HA LONG - HAI PHONG - HANOI 2 DAYS ( HIGHWAY) | 7,500,000 | 8,600,000 | 10,000,000 |
19 | HANOI - HAI PHONG (ĐINH VU) - HANOI 1 DAY (HIGHWAY) | 3,000,000 | 3,500,000 | 4,500,000 |
20 | HANOI - HA LONG - HANOI 2 DAYS | 6,500,000 | 7,500,000 | 9,000,000 |
21 | HANOI - MAI CHAU - HANOI 1 DAY | 3,300,000 | 3,800,000 | 4,500,000 |
22 | HANOI – MAI CHAU 2 DAYS | 6,000,000 | 7,000,000 | 8,500,000 |
23 | HANOI – LANG SƠN 1 DAY | 3,300,000 | 4,500,000 | 5,000,000 |
24 | HANOI - MOC CHAU - HANOI 3 DAYS | 9,000,000 | 10,000,000 | 11,000,000 |
25 | HANOI - MOC CHAU - HANOI 2 DAYS | 6,000,000 | 7,000,000 | 9,500,000 |
26 | GOLF (50-100KM) | 2,800,000 | 3,300,000 | 4,200,000 |
27 | AIRPORT PICK UP | 1,200,000 | 1,500,000 | 1,800,000 |
28 | AIRPORT DROP | 1,200,000 | 1,500,000 | 1,800,000 |
30 | TRAIN STATION | 800,000 | 950,000 | 1,200,000 |
31 | HANOI - MU CANG CHAI - TRAM TAU - TU LE - NGHIA LO - HN 2 DAYS | 6,500,000 | 7,500,000 | 8,800,000 |
32 | HANOI - MU CANG CHAI - TRAM TAU - TU LE - NGHIA LO - HN 3 DAYS | 9,400,000 | 10,000,000 | 12,000,000 |
33 | HANOI - HA GIANG ( HOANG SU PHI / ĐONG VAN, MEO VAC, LUNG CU) - HANOI 3 DAYS | 9,900,000 | 11,000,000 | 13,200,000 |
34 | HANOI - HA GIANG ( HOANG SU PHI / ĐONG VAN, MEO VAC, LUNG CU) - HANOI 2 DAYS | 6,650,000 | 7,650,000 | 9,750,000 |
35 | HANOI – BINH LIEU ( QUANG NINH) - HANOI 2 DAYS | 6,250,000 | 7,150,000 | 8,250,000 |
36 | HANOI - MU CANG CHAI 1 WAY | 4,000,000 | 4,500,000 | 6,000,000 |
37 | HANOI - BA BE - BAN GIOC -NGUOM NGAO- PAC BO - HANOI 3 DAYS | 9,900,000 | 10,500,000 | 12,900,000 |
38 | HANOI - BA BE - BAN GIOC -NGUOM NGAO- PAC BO - HANOI 2 DAYS | 6,650,000 | 7,700,000 | 9,350,000 |
RATES INCLUDE:
The above prices apply to inbound and domestic customers Price includes gas, oil, tolls, wifi, drinking water, driver and accommodation. Limousine car rental price list does not apply on holidays.
-
Auto Kingdom Limousine
-
Dcar Limousine, President
-
Dcar Solati, Dcar Xplus 9 seats
-
Dcar/Auto Kingdom Limousine 11 seats
-
Fuso Limousine, Samco Limousine 16, 18 seats
-
Samco Limousine 23 seats (contact us directly for a quote)
Currency: 1$ = 24.500vnd
Asia Transport will definitely have a good price to stimulate travel and tourism demand,
Please contact the hotline: Vietnamese: 0902035595 (Zalo) or English: +84899162338 (Zalo, whatsapp) Email: thuexelimousine03@gmail.com to receive savings immediately.
9 PASSENGERS VAN LIMOUSINE - AUTO KINGDOM
Price from 126$/day/10 hours
With 9 massage seats Free wifi, USB charging port .. The 9-seater Limousine cars are tailored by Auto Kingdom with luxurious, sophisticated interiors and fully equipped with high-end amenities that meet all the most rigorous standards to welcome and transport business people and politicians. , celeb, music star, movie ...
09 PASSENGERS VAN LIMOUSINE - DCAR XPLUS
Price from 126$/day/10 hours
360-degree rotating massage chair
Developed from a 16-seat passenger compartment, DCar designed the XPlus model to only have 9 seats, in which the first row of passenger seats can be rotated 180 degrees modernly, the middle row is equipped with massage function to create a comfortable posture, Maximum relaxation with customized sliding slopes to the liking of the user.